Hikvision DS-2CE56D0T-IRF(C)-2.8 2MP Fixed Turret Camera (2.8mm)
| Specifications | |
| Camera | |
| Image Sensor | 2MP CMOS |
| Signal System | PAL/NTSC |
| Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
| Resolution | 1920 (H) x 1080 (V) |
| Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
| Lens | 2.8 mm fixed lens |
| Field of View | horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° |
| Lens Mount | M12 |
| Day & Night | ICR |
| WDR | Digital WDR |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
| Menu | |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global |
| Noise Reduction | 2D DNR |
| Language | English |
| Function | Brightness, Sharpness, Smart IR |
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| General | |
| Operating Conditions | -40 °C to 60 °C Humidity: 90% or less (non-condensation) |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 3 W |
| Ingress Protection | IP67 |
| Material | Enclosure: Plastic Main Body: Metal |
| IR Range | Up to 25 m |
| Communication | HIKVISION-C |
| Dimension | Φ 89.9 mm x 70.1 mm |
| Weight | Approx. 173 g |

